<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//prt-pru.bi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://prt-pru.bi/province-de-ngozi-lancement-du-projet-de-resilience-des-transports-au-burundi/</loc>
		<lastmod>2025-02-24T14:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/02/MINDU1-1024x683-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/le-burundi-sur-la-voie-dune-infrastructure-routiere-resiliente-au-changement-climatique/</loc>
		<lastmod>2025-02-24T14:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/02/HAWA-CISSE-WAGUE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/mis-en-place-de-kabezi-a-rohero-des-comites-de-gestion-des-plaintes/</loc>
		<lastmod>2025-02-26T10:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/02/Gc413uKXkAAMoKx-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/troncon-bujumbura-gitaza-souvent-en-proie-a-des-chutes-de-pierres-et-des-eboulements/</loc>
		<lastmod>2025-03-24T19:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/03/Troncon-Bujumbura-Gitaza-souvent-en-proie-a-des-chutes-de-pierres-et-des-eboulements.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/un-des-objectifs-du-prt-est-dameliorer-la-securite-routiere-sur-le-troncon-bujumbura-gitaza/</loc>
		<lastmod>2025-03-24T19:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/03/Un-des-objectifs-du-PRT-est-dameliorer-la-securite-routiere-sur-le-troncon-Bujumbura-Gitaza-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/bujumbura-gitaza-etat-de-la-chaussee-jadis-goudronne/</loc>
		<lastmod>2025-03-24T19:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/03/Bujumbura-Gitaza-etat-de-la-chaussee-jadis-goudronne-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/avis-dappel-doffres-travaux-de-rehabilitation-i-du-troncon-routier-bujumbura-gitaza-rn-3-de-25-km-avec-pose-de-canalisations-de-la-fibre-optique-ainsi-que-ii-des-boulevards/</loc>
		<lastmod>2025-04-06T08:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/avis-dappel-doffres-acquisition-de-materiel-de-bureau-et-pour-la-communication-a-ligebu-en-deux-lots/</loc>
		<lastmod>2025-04-06T08:23:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/articles/</loc>
		<lastmod>2025-04-12T05:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/demande-de-manifestation-dinterets-consultant-individuel/</loc>
		<lastmod>2025-04-12T08:42:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/projet-durgence-sur-la-resilience-urbaine-une-resolution-sur-les-consequences-du-changement-climatique/</loc>
		<lastmod>2025-07-24T18:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/04/lancement-de-PRU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/projet-de-resilience-des-transports-prtp172988/</loc>
		<lastmod>2025-07-28T09:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/financing-agreement/</loc>
		<lastmod>2025-07-28T09:32:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/pad/</loc>
		<lastmod>2025-07-28T09:34:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/ordonnance-ministerielle-portant-la-nomination-des-membres-du-comite-de-pilotage/</loc>
		<lastmod>2025-07-28T09:36:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/demande-de-manifestation-dinterets-consultant-individuel-2/</loc>
		<lastmod>2025-07-28T09:38:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/appel-a-manifestations-dinteret-3/</loc>
		<lastmod>2025-07-28T09:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/appel-a-manifestations-dinteret-2/</loc>
		<lastmod>2025-07-28T09:42:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/appel-a-manifestations-dinteret/</loc>
		<lastmod>2025-07-28T09:44:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/manuel-des-operations-du-mecanisme-dintervention-durgence-cerc/</loc>
		<lastmod>2025-07-28T09:57:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/tome-v-procedures-de-normes-environnementales-et-sociales-et-mecanisme-de-gestion-des-plaintes-rapport-final-avril-2023/</loc>
		<lastmod>2025-07-28T10:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/tome-iv-procedures-de-communication-et-de-suivi-evaluation-rapport-final-avril-2023/</loc>
		<lastmod>2025-07-28T10:06:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/tome-iii-manuel-de-procedures-de-passation-des-marches-rapport-final-revise-avril-2023/</loc>
		<lastmod>2025-07-28T10:09:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/procedures-administratives-budgetaires-financieres-comptables-audit-et-controle-rapport-final-revise-avril-2023/</loc>
		<lastmod>2025-07-28T10:17:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/tome-i-arrangements-institutionnels-et-mise-en-oeuvre-des-composantes-rapport-final-revise-avril-2023/</loc>
		<lastmod>2025-07-28T10:21:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/recrutement-dun-consultant-firme-pouri-les-etudes-techniques-des-travaux-de-pavage-des-routes-a-la-mairie-de-bujumbura-ii-lelaboration-dinstruments-environnemen/</loc>
		<lastmod>2025-07-28T10:26:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/procedures-administratives-budgetaires-financierescomptables-audit-et-controle-rapport-final-avril-2023/</loc>
		<lastmod>2025-07-28T10:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/appel-a-manifestations-dinteret-recrutement-dun-cabinet-pour-levaluation-de-la-securite-routiere-et-la-promotion-des-transports-non-motorises-au-burundi/</loc>
		<lastmod>2025-07-28T10:35:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/une-premiere-ligne-de-chemin-de-fer-pour-relier-le-burundi-a-la-tanzanie/</loc>
		<lastmod>2025-08-26T09:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/08/Ndayishimiye-Majaliwa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/ppsd-du-pru/</loc>
		<lastmod>2025-09-04T15:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/cpr-du-pru/</loc>
		<lastmod>2025-09-04T16:22:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/pmpp-du-pru/</loc>
		<lastmod>2025-09-04T16:45:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/pgmo-du-pru/</loc>
		<lastmod>2025-09-04T16:48:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/pis-du-pru/</loc>
		<lastmod>2025-09-04T16:54:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/cges-du-pru/</loc>
		<lastmod>2025-09-04T16:56:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/fourniture-de-camions-et-dengins/</loc>
		<lastmod>2025-09-09T13:09:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/compte-a-rebours-pour-la-rehabilitation-de-la-route-nationale-n3-2/</loc>
		<lastmod>2025-09-21T11:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/09/I8-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/etude-dimpact-environnemental-et-social-des-travaux-de-rehabilitation-de-la-rn3-pk0-pk25/</loc>
		<lastmod>2025-09-21T12:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/etude-dimpact-environnemetal-et-social-des-travaux-du-boulevard-ndadaye-et-du-boulevard-mwambutsa/</loc>
		<lastmod>2025-09-21T12:23:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/recrutement-dun-cabinet-pour-une-assistance-technique-pour-le-renforcement-des-capacites-en-gestion-collecte-saisie-analyse-etablissement-dune-base-de-donnees-et-darchivage-d/</loc>
		<lastmod>2025-09-21T12:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/rapport-par/</loc>
		<lastmod>2025-09-22T10:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/rapport-final-dactualisation-du-par-relatif-aux-travaux-sur-laxe-boulevard-mwambutsa/</loc>
		<lastmod>2025-09-22T10:42:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/22450-2/</loc>
		<lastmod>2025-09-23T10:15:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/addendum-portant-changement-de-laaoi-sur-lappel-appel-doffres-no-bi-miels-piu-487796-go-rfb-qui-a-ete-annule-dans-step/</loc>
		<lastmod>2025-10-15T07:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/fournitures-et-installation-de-sept-7-groupes-electrogenes/</loc>
		<lastmod>2025-10-15T07:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/addendum-portant-changement-de-laaoi-sur-lappel-appel-doffres-no-bi-miels-piu-487796-go-rfb-qui-a-ete-annule-dans-step-2/</loc>
		<lastmod>2025-10-15T07:59:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/point-de-resilience-urbaine-a-bujumbura-sans-un-controle-rigoureux-de-lurbanisation-2/</loc>
		<lastmod>2025-10-17T16:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/10/Constructions-sur-les-hauteurs-de-la-riviere-Kanyosha-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/quattendre-de-la-composante-une-du-prt/</loc>
		<lastmod>2025-11-02T09:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/1111113.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/1111114-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/111112.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/IMG_1111-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/recrutement-dun-cabinet-pour-la-mise-en-place-dun-systeme-de-de-gestion-de-collecte-des-donnees-de-saisie-danalyse-et-darchivage-des-catastrophes-passees-de-la-pnprgc/</loc>
		<lastmod>2025-11-05T12:21:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/recrutement-dun-cabinet-charge-de-realiser-une-revue-des-capacites-de-gestion-de-la-securite-routi7re-au-burundi/</loc>
		<lastmod>2025-11-05T12:25:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/etat-de-la-rn3-avant-la-mise-en-oeuvre-des-travaux-routiers/</loc>
		<lastmod>2025-11-06T16:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-9-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/AV-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/1111113.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/111112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/7-11-2025-une-delegation-de-la-bm-se-rend-sur-le-troncon-bujumbura-gitaza-a-rehabiliter/</loc>
		<lastmod>2025-11-11T07:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/73.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/74.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/75.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/76.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/77.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/78.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/79.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/81.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/82.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/83.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/84-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/85.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/86.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/87.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/89.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/91.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/93.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/94.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/95.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/97-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/103.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/104.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/105.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/106.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/107.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/les-dernieres-retouches-avant-lordre-de-demarrage-des-travaux-2/</loc>
		<lastmod>2025-11-17T14:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/preparatifs-a-la-saison-pluvieuse-travaux-dechantillonnage-pour-le-triage-des-dechets-des-drains-et-du-bassin-de-la-riviere-gasenyi/</loc>
		<lastmod>2025-11-20T15:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N-11-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N13-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N8-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/N5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/lugp-prt-pru-et-cf-highway-engineering-company-signent-un-contrat-pour-la-rehabilitation-de-la-rn3/</loc>
		<lastmod>2025-11-20T16:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/R1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/11/R2-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/addendum-portant-changement-de-laaoi-n-bi-miels-piu-501786-go-rfb-relatif-a-la-fourniture-et-installation-de-sept-7-groupes-electrogenes-au-pru/</loc>
		<lastmod>2025-12-02T07:35:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/182-tombes-deplacees-de-lemprise-de-la-rn3/</loc>
		<lastmod>2025-12-04T09:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/IMG_9324-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/le-coordonnateur-adjoint-du-prt-remet-un-equipement-de-bureau-et-de-communication-a-ligebu/</loc>
		<lastmod>2025-12-16T09:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/Deo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/Deo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/Deo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/Deo4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2025/12/Deo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/recrutement-dun-consultant-cabinet-pour-renforcer-les-capacites-dalerte-precoce-de-preparation-et-dintervention-en-cas-de-fortes-pluies-et-dinondations-a-bujumbura-et-dans-les-environs/</loc>
		<lastmod>2025-12-22T11:14:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/pad-pru/</loc>
		<lastmod>2026-01-19T09:25:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://prt-pru.bi/travaux-routiers-de-rehabilitation-bujumbura-gitaza-et-des-boulevards-mwambutsa-et-ndadaye-melchior-aucun-detail-ne-doit-etre-oublie/</loc>
		<lastmod>2026-03-15T16:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_0003-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_0013-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_0031-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/inondations-a-bujumbura-le-projet-de-resilience-urbaine-pru-en-appui-a-la-resilience-et-a-lamelioration-de-la-gestion-urbaine-resiliente-au-climat/</loc>
		<lastmod>2026-03-19T09:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2101-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2055-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/lancement-des-activites-dassistance-technique-en-gouvernance-locale-et-gestion-fonciere/</loc>
		<lastmod>2026-03-19T14:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2101-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2013-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2031-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2036-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2051-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2052-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2055-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2074-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2075-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2076-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2078-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2079-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2085-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2086-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/03/IMG_2101-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prt-pru.bi/photos-de-participants-a-latelier-de-priorisation-et-validation-des-infrastructures-contre-les-inondations-phase-2/</loc>
		<lastmod>2026-04-14T14:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/04/IMG_2231.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/04/IMG_2215-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/04/IMG_2219-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/04/IMG_2223-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://prt-pru.bi/wp-content/uploads/2026/04/IMG_2230-1.jpg</image:loc>
		</image:image>
		<image:image>
